We are in the midst of an historic period in Washington as Congress considers a substantial investment in the nation’s infrastructure. On this page, we summarize and track EV-related provisions in the Infrastructure Investment and Jobs Act.
Last Updated: January 4, 2022 at 6:00 pm ET
“Clean” investments mean some dollars could go to EVs but other fuel types are eligible for funding. DOE refers to the Department of Energy. DOT refers to the Department of Transportation. EPA refers to the Environmental Protection Agency.
State by state summaries have been released by the White House here and the Department of Transportation here.
Section Number | Title | Description | Lead Agency | Supporting Agency | Funding ($ millions) | Type of Funding | Funding Targets |
11115 | Congestion mitigation and air quality improvement program | Expands eligible projects under the CMAQ program to include shared micro mobility as well as the purchase of zero-emission MDHD vehicles. | DOT | $13,200 | Clean | MDHD, Charging | |
11129 | Standards | Requires non-proprietary charging connectors and open access payment | DOT | Not stated | Clean | Charging, EVs | |
11401 | Grants for charging and fueling infrastructure | Grant program for publicly accessible electric vehicle charging infrastructure, hydrogen fueling infrastructure, propane fueling infrastructure (for MD and HD vehicles only), and natural gas fueling infrastructure. Priority to rural areas, low- and moderate-income neighborhoods, and communities with low rate of private parking. Grants of up to $15 million. | DOT | DOE | $2,500 | Clean | Rural, Underserved Communities, Charging, EVs |
11402 | Reduction of Truck Emissions at Port Facilities | Program to reduce truck idling at port facilities including to study port electrification, study emerging technologies and fund projects that reduce port related emissions. | DOT | DOE, EPA | $250 | Clean | Ports, Trucks |
11403 | Carbon Reduction Program | Carbon reduction program to reduce transportation emissions. Eligible projects include efforts to reduce the environmental and community impacts of freight movement, as well as projects to support deployment of alternative fuel vehicles and reduce transportation emissions at port facilities. Funding amount included in $273 billion allocated to Federal-Aid Highway Program under section 119 of title 23 | DOT | $6,420 | Clean | EVs, Ports | |
23009 | Truck Leasing Task Force | Task force has to examine “specific agreements available to drayage drivers at ports relating to the Clean Truck Program or any similar program to decrease emissions from port operations.” | DOT | Labor | Not stated | Clean | EVs, Ports |
25006 | Electric Vehicle Working Group | Working group to be established with Government, utilities, manufacturers including to report on the barriers to greater EV adoption. Group to prepare 3 reports – first report due in 18 months. | DOT and DOE | EPA, CEQ, GSA | Not stated | ZEV | EV |
30018 | Grants for Buses and Bus Facilities | Requires grant applicants to submit zero emission transition plan that addresses workforce transition, costs, and other relevant indicators. Allocates at least 25 percent of the funds made available to carry out this sub-24 section, only consider eligible projects related to the acquisition of low or no emission buses or bus facilities other than zero emission vehicles and related facilities. | DOT | $3,938 | Clean | Buses, EVs | |
40107 | Deployment of Technologies to Enhance Grid Flexibility | Funding eligible for various methods of enhancing grid flexibility, including vehicle-to-grid technologies. | DOE | $3,000 | Grid | Grid, EVs | |
40109 | State Energy Program | State Energy Program mandate (in the Energy Policy and Conservation Act) amended to include: “programs to increase transportation energy efficiency, including programs to help reduce carbon emissions in the transportation sector by 2050 and accelerate the use of alternative transportation fuels for, and the electrification of, State government vehicles, fleet vehicles, taxis and ridesharing services, mass transit, school buses, ferries, and privately owned passenger and medium- and heavy-duty vehicles’’. Unclear how much of the Program budget allocated to Transportation Electrification (TE). | DOE | $500 | Clean | Buses, EV | |
40112 | Demonstration of electric vehicle battery second-life applications for grid services | “Project to demonstrate second-life applications of electric vehicle batteries as aggregated energy storage installations to provide services to the electric grid” | DOE | Not stated | Grid | Batteries, Grid | |
40207 | Battery processing and manufacturing | Programs to support a domestic supply chain for battery production. Programs include: – $3,000 (battery material processing grants) – $3,000 (battery manufacturing and recycling grants) – $10 (Lithium-Ion Battery Recycling Prize) – $60 (Battery Recycling Research, Development, and Demonstration Grants) – $50 (State and Local Programs) – $15 (Collection system for batteries) |
DOE | $6,135 | Grid | Batteries, EVs. | |
40208 | Electric drive vehicle battery recycling and second-life applications program | Amendment to the Energy Independence and Security Act to include EV batteries. Funding to maintain a North American battery supply chain, program of research, development, and demonstration of second life applications and technologies and processes for final recycling and disposal of batteries. Funding also for grant program, study and report on recycling and second-life applications. | DOE | $200 | Grid | Batteries | |
40209 | Advanced Energy Manufacturing and Recycling Grant Program | Funding eligible for a variety of “advanced energy” manufacturing facilities, which includes facilities that manufacture EVs and EV charging components. | DOE | $750 | Grid | EVs, Batteries, Charging | |
40210 | Critical Minerals Mining and Recycling Research | Grants to support supply chain resiliency that support basic research that will accelerate innovation to advance critical minerals mining, recycling, and reclamation strategies and technologies | DOT | National Science Foundation, Department of the Interior, Department of Commerce | $400 | Grid | Manufacturing |
40414 | Data Collection on Electric Vehicle Integration with the Electricity Grids | Project to expand data collection with respect to EV integration into electricity grids. | EIA | DOT, EPA, DOE | Not stated | ZEV | Data, Grid, EVs |
40431 | Consideration of Measures to Promote Greater Electrification of the Transportation Sector | States to promote greater transportation electrification by amending rates to: 1. Promote affordable and equitable EV charging 2. Improve customer experience with EV charging 3. Accelerate third party investment in EV charging infrastructure 4. Recover marginal costs of electricity delivery to EVs and infrastructure |
State PUCs | Not stated | ZEV | Grid, EVs | |
40435 | Study on impact of electric vehicles | Study to look at the “cradle to the grave” environmental impact of electric vehicles. | DOE | Not stated | ZEV | EVs | |
40436 | Study on impact of forced labor in China on the electric vehicle supply chain | Study to look at the impact of forced labor in China on the electric vehicle supply chain. | DOE | DOS, DOC | Not stated | ZEV | EVs |
40541 | Grants for Energy Efficiency Improvements and Renewable Energy Improvements at Public School Facilities. | Funding for improvements at Public Schools, including for installing alternative fueled vehicle infrastructure for school buses, fleets, students, and the general public. Funding can also be used to procure alternative fuel vehicles. | DOE | DOT, Local Education Agencies | $500 | Clean | Buses, Charging. |
71101 | Clean School Bus Program (zero-emission buses only) | Funding for zero emissions school buses. | EPA | $2,500 | ZEV | Buses | |
71101 | Clean School Bus Program (zero-emission buses or lower emission buses) | Funding for zero emissions and low emissions school buses. | EPA | $2,500 | Clean | Buses | |
71102 | Electric or Low Emitting Ferry Pilot Program | Electric or low emitting ferry pilot that provides grants for the purchase of “alternative” fuel and electric ferries. | DOT | $250 | Clean | Ferries | |
Division J | National Electric Vehicle Formula Program | Funding to states to “strategically” deploy EV charging, maintenance for the infrastructure and “establish an interconnected network to facilitate data collection, access and reliability”. | DOT | DOE, States | $5,000 | ZEV | Charging, EVs |
NA | Port Infrastructure Development Program | Funding for projects that improve resiliency of ports, including port electrification and “Electric vehicle charge or hydrogen refueling infrastructure for drayage, and medium or heavy-duty trucks and locomotives that service the port and related grid upgrades.” | DOT | $2,250 | Clean | Ports, EVs, Charging |
This table was compiled by the staff at Atlas Public Policy with help from Larissa Koehler from EDF and Max Baumhefner from NRDC. If you’d like to contribute, please send an email to info@atlasevhub.com.