The North Dakota Department of Health released its draft mitigation plan and is seeking feedback. The 45-day comment period begins July 17 and ends August 31, 2018. Written comments can be sent to the Division of Air Quality, 918 E Divide Avenue, Bismarck, ND 58501-1947 or emailed to airquality@nd.gov.
Category | Eligible Mitigation Action | Estimated Funding* |
---|---|---|
1 | Class 8 Eligible Large Trucks | 25-50% |
2 | Class 4-8 Eligible Buses | 25-50% |
3 | Freight Switchers | 0-10% |
4 | Ferries/Tugs | 0% |
5 | Ocean Going Vessels Shorepower | 0% |
6 | Class 4-7 Eligible Medium Trucks | 25-50% |
7 | Airport Ground Support Equipment | 0-10% |
8 | Forklifts and Port Cargo Handling Equipment | 0-10% |
9 | Light Duty Zero Emission Vehicle Supply Equipment | 0-15% |
10 | Diesel Emission Reduction Act (DERA) Option | 0% |
*Percentage of the total state trust allocation. Individual project reimbursements may vary as indicated below. For the purposes of doing calculations with our dashboards on the EV Hub, we’re assuming the low end of the range for categories 1, 2, and 6; the middle of the range for categories 3, 7, and 8; and 10 percent for category 9.
(hat tip to Bob Moffitt)