The Utah Department of Environmental Quality (DEQ) is requesting public comment on how to use VW settlement funds. The state agency setup an advisory committee who have offered recommendations on how to distribute the funds (see table below). The public is encouraged to use an Excel-based calculator to learn which categories will achieve the needed NOx reductions while staying within the funding limits. Reviewing the advisory committee’s suggestions is also encouraged. The public is invited to comment on their recommendations as well. Comments are due by November 30, 2017.
Eligible Mitigation Action | Funding Percentage |
---|---|
Class 8 Local Freight Trucks (large trucks, engine models years 1992-2009) | 52% |
Class 4-7 Local Freight Trucks (medium trucks, engine model years 1992-2009) | 25% |
Class 4-8 School Bus, Shuttle Bus, or Transit Bus | 7% |
Freight Switchers | 0% |
Airport Ground Support Equipment | 0% |
Forklifts (greater than 8,000 lb. lift capacity) | 0% |
Light-Duty Zero Emission Vehicle Supply Equipment | 11% |
Diesel Emission Reduction Act (DERA) Option | 0% |
Ferries/Tugs | 0% |
Ocean Going Vessels Shorepower | 0% |
Administrative Costs | 5% |
Total | 100% |
(hat tip to Jamie Hall and Kevin Emerson)